Ring Size Guide

Measure the inside diameter of a ring that you already own in inches or millimeters and match it to the US or indian ring size given in the chart below
| RING SIZE (US) | RING SIZE (INDIAN) | INCHES | MM |
| 4.25 | 7 | 0.59 | 15.1 |
| 4.5 | 8 | 0.6 | 15.3 |
| 4.75 | 9 | 0.61 | 15.5` |
| 5.25 | 10 | 0.62 | 15.9 |
| 5.75 | 11 | 0.64 | 16.3 |
| 6 | 12 | 0.65 | 16.5 |
| 6.5 | 13 | 0.66 | 16.9 |
| 7 | 14 | 0.68 | 17.3 |
| 7.25 | 15 | 0.69 | 17.5 |
| 7.75 | 16 | 0.7 | 17.9 |
| 8 | 17 | 0.71 | 18.1 |
| 8.5 | 18 | 0.72 | 18.5 |
| 8.75 | 19 | 0.73 | 18.7 |
| 9.25 | 20 | 0.75 | 19.1 |
| 9.5 | 21 | 0.76 | 19.3 |
| 10 | 22 | 0.77 | 19.7 |
| 10.25 | 23 | 0.78 | 19.9 |
| 10.75 | 24 | 0.8 | 20.4 |
| 11 | 25 | 0.81 | 20.6 |
| 11.5 | 26 | 0.82 | 21 |


